<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLO School &#187; PLO School</title>
	<atom:link href="http://www.ploschool.com/author/plo-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ploschool.com</link>
	<description>A poker blog dedicated to Pot Limit Omaha.</description>
	<lastBuildDate>Thu, 27 Oct 2011 17:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steve Billirakis wins WSOPE PLO Championship Event</title>
		<link>http://www.ploschool.com/steve-billirakis-wins-wsope-plo-championship-event/</link>
		<comments>http://www.ploschool.com/steve-billirakis-wins-wsope-plo-championship-event/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:36:39 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Pot Limit Omaha tournaments]]></category>
		<category><![CDATA[Pro Pot Limit Omaha players]]></category>
		<category><![CDATA[Steve Billirakis]]></category>
		<category><![CDATA[World Series of Poker Europe]]></category>
		<category><![CDATA[World Series of Poker Europe PLO]]></category>
		<category><![CDATA[WSOPE]]></category>
		<category><![CDATA[WSOPE PLO]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=110</guid>
		<description><![CDATA[Congratulations to Steve Billirakis for winning the World Series of Poker Europe €5.3k Pot Limit Omaha Event, cashing €238,140. Steve came into the final table second in chips, and although he was one of the favourites, the only American at the final table was still facing some steap competition from the likes of Eoghan O’Dea, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ploschool.com/wp-content/uploads/2011/10/stevebillirakis.jpg"><img src="http://www.ploschool.com/wp-content/uploads/2011/10/stevebillirakis.jpg" alt="" title="stevebillirakis" width="630" height="375" class="alignnone size-full wp-image-111" /></a></p>
<p>Congratulations to Steve Billirakis for winning the World Series of Poker Europe €5.3k Pot Limit Omaha Event, cashing €238,140.</p>
<p>Steve came into the final table second in chips, and although he was one of the favourites, the only American at the final table was still facing some steap competition from the likes of Eoghan O’Dea, Ramzi Jelassi and ofcourse chipleader Sam Trickett.</p>
<p>He started out the final table pretty slowly, but when five-handed he stepped it up. Eliminating Jerome Bradpiece shortly after a key hand were Billikaris&#8217; A-A-10-7 held up against Bradpiece&#8217;s 6-6-2-2. When he took a 400k pot of Jelassi, he was the first player to cross the 1 million chipmark. Although Jelassi proved a tough opponent and was slowly gaining on Billikaris. A key hand settled the matter however: Billikaris insta-called Jelassi&#8217;s shove with Td-9d-8d-6s on a Ad-3c-2d flop, with Ah-As-9s-5c. Fading the diamond, he was heads-up with 	Michele Di Lauro, which ended quickly when Billikaris A-K-T-7 flopped two pair against Di Lauro&#8217;s Q-Q-7-6.</p>
<p>Congratulations Steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/steve-billirakis-wins-wsope-plo-championship-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker After Dark Pot Limit Omaha pt. 2</title>
		<link>http://www.ploschool.com/poker-after-dark-pot-limit-omaha-pt-2/</link>
		<comments>http://www.ploschool.com/poker-after-dark-pot-limit-omaha-pt-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:33:44 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Pot Limit Omaha videos]]></category>
		<category><![CDATA[Pro Pot Limit Omaha players]]></category>
		<category><![CDATA[PDA Cashgame PLO]]></category>
		<category><![CDATA[PDA Cashgame Pot Limit Omaha]]></category>
		<category><![CDATA[PDA PLO]]></category>
		<category><![CDATA[PDA Pot Limit Omaha]]></category>
		<category><![CDATA[Poker After Dark Cashgame PLO]]></category>
		<category><![CDATA[Poker After Dark Cashgame Pot Limit Omaha]]></category>
		<category><![CDATA[Poker After Dark PLO]]></category>
		<category><![CDATA[Poker After Dark Pot Limit Omaha]]></category>
		<category><![CDATA[Tom Dwan]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=106</guid>
		<description><![CDATA[We continue where we ended last time. PAD PLO Cashgame ep. 2 This episode isn&#8217;t quite a amusing as the first one, but here are the highlights: 5:00 Brandom Adams overplays an overpair (again). 21:00 &#8220;Wut about me?&#8221; 23:00 Ivey plays a wrap very agressivily. 32:00 Great valuebet by Hastings. 35:00 Ever confused about what [...]]]></description>
			<content:encoded><![CDATA[<p>We continue where we ended last time.</p>
<p><strong>PAD PLO Cashgame ep. 2</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/bUT_z66GphQ" frameborder="0" allowfullscreen></iframe></p>
<p>This episode isn&#8217;t quite a amusing as the first one, but here are the highlights:</p>
<p><em>5:00</em> Brandom Adams overplays an overpair (again).<br />
<em>21:00</em> &#8220;Wut about me?&#8221;<br />
<em>23:00</em> Ivey plays a wrap very agressivily.<br />
<em>32:00</em> Great valuebet by Hastings.<br />
<em>35:00</em> Ever confused about what blockers are in PLO? Analyze this hand.</p>
<p><strong>PAD PLO Cashgame ep. 3</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/9syUG-M3K-Y" frameborder="0" allowfullscreen></iframe></p>
<p>This episode is all about Phil Ivey. Let&#8217;s some it up:</p>
<p><em>04:00</em> Ivey shows us how to play a small flush in a 3-way pot.<br />
<em>13:00</em> Ivey shows us how to play a hand with blockers.<br />
<em>15:00</em> Ivey shows us how to play a wrap, hit a miracle river and we see Dwan make a great fold.<br />
<em>18:00</em> Ivey shows us how NOT to play air.<br />
<em>24:00</em> Ivey shows us not even him can call with A-high in PLO.<br />
<em>37:00</em> Ivey shows us how to win a huge 3-way pot.</p>
<p>Awesome poker!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/poker-after-dark-pot-limit-omaha-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker After Dark Pot Limit Omaha pt. 1</title>
		<link>http://www.ploschool.com/poker-after-dark-pot-limit-omaha-pt-1/</link>
		<comments>http://www.ploschool.com/poker-after-dark-pot-limit-omaha-pt-1/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:21:27 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Pot Limit Omaha videos]]></category>
		<category><![CDATA[Pro Pot Limit Omaha players]]></category>
		<category><![CDATA[PDA Cashgame PLO]]></category>
		<category><![CDATA[PDA Cashgame Pot Limit Omaha]]></category>
		<category><![CDATA[PDA PLO]]></category>
		<category><![CDATA[PDA Pot Limit Omaha]]></category>
		<category><![CDATA[Poker After Dark Cashgame PLO]]></category>
		<category><![CDATA[Poker After Dark Cashgame Pot Limit Omaha]]></category>
		<category><![CDATA[Poker After Dark PLO]]></category>
		<category><![CDATA[Poker After Dark Pot Limit Omaha]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=99</guid>
		<description><![CDATA[Few weeks ago Poker After Dark featured a PLO cashgame for two weeks. In the next couple of posts I&#8217;ll be discussing these episodes with you. Big thank you to youtube user wsop2010fvp for uploading these. If you don&#8217;t want any spoilers, just watch the movie and don&#8217;t scroll down any further. PAD PLO Cashgame [...]]]></description>
			<content:encoded><![CDATA[<p>Few weeks ago Poker After Dark featured a PLO cashgame for two weeks. In the next couple of posts I&#8217;ll be discussing these episodes with you. Big thank you to youtube user <a rem="nofollow" href="http://www.youtube.com/user/wsop2010fvp">wsop2010fvp</a> for uploading these.</p>
<p>If you don&#8217;t want any spoilers, just watch the movie and don&#8217;t scroll down any further. <img src='http://www.ploschool.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong>PAD PLO Cashgame ep. 1</strong><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/bYn6vblpppk" frameborder="0" allowfullscreen></iframe></p>
<p>The line-up is pretty sick: Brandom Adams, Patrick Antonius, Phil Ivey, Tom Dwan, Brain Hastings and Phil Galfond. Andy Bloch is the guest commentator for these special episodes, and although I was pretty sceptical about this at first he really does a great job.</p>
<p>Here are some of the key hands of the first episode:<br />
<em>03:00</em> A classic example of why history between players plays such a huge role in any form of poker: Dwan calls a big bet on the river with a marginal holding.<br />
<em>04:00</em> Antonius wants a round of double stradles, sicko.<br />
<em>07:00</em> Brandon Adams makes a nice laydown.<br />
<em>12:00</em> Phil Galfond teaches us the art of the valuebet-bluff.<br />
<em>17:00</em> We already have our first all-in.<br />
<em>24:00</em> Ivey says he &#8220;really wants to gamble&#8221; and induces a pretty loose call by Antonius.<br />
<em>30:00</em> As we all know, aces can get you in some though spots in PLO.<br />
<em>34:00</em> Some great pot-control by Ivey with the second nuts.<br />
<em>40:00</em> Dwan makes a great valuebet, with quite a weak holding.</p>
<p>All in all very amusing first episode. But, don&#8217;t you think Brandon Adams looks really uncomfortable between these guys?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/poker-after-dark-pot-limit-omaha-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Limit Omaha strategy videos – pt. 3</title>
		<link>http://www.ploschool.com/pot-limit-omaha-strategy-videos-%e2%80%93-pt-3/</link>
		<comments>http://www.ploschool.com/pot-limit-omaha-strategy-videos-%e2%80%93-pt-3/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:16:11 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Advanced PLO strategy]]></category>
		<category><![CDATA[Online Pot Limit Omaha]]></category>
		<category><![CDATA[Pot Limit Omaha videos]]></category>
		<category><![CDATA[brian rast]]></category>
		<category><![CDATA[online pot limit omaha]]></category>
		<category><![CDATA[pot limit omaha strategy videos]]></category>
		<category><![CDATA[tsarrast]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=87</guid>
		<description><![CDATA[In the following 11 min. video Poker VT Pro Brian &#8216;tsarrast&#8217; Rast guides us through a session 4 tabling 6 max PLO (mixed stakes). He covers some pretty advanced stuff in this, so I&#8217;d probably not advice it to beginning Pot Limit Omaha players. The topics featured in this video: - How to get your [...]]]></description>
			<content:encoded><![CDATA[<p>In the following 11 min. video Poker VT Pro Brian &#8216;tsarrast&#8217; Rast guides us through a session 4 tabling 6 max PLO (mixed stakes). He covers some pretty advanced stuff in this, so I&#8217;d probably not advice it to beginning Pot Limit Omaha players. The topics featured in this video:</p>
<p>- How to get your money in good (by showing a bad example of it, lol).<br />
- What hands to 3-bet pre-flop in position.<br />
- Why you can play almost any hand on the button.<br />
- What draws to play heads-up and why to fold them in a multi-way pot.</p>
<p>(Make sure to view this in HD- and fullscreen-mode, if you want to have an easier time making out the hole cards.)</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/wHqpaqqolho" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/pot-limit-omaha-strategy-videos-%e2%80%93-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads-Up PLO tips &amp; strategy</title>
		<link>http://www.ploschool.com/heads-up-plo-tips-strategy/</link>
		<comments>http://www.ploschool.com/heads-up-plo-tips-strategy/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:32:56 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Advanced PLO strategy]]></category>
		<category><![CDATA[Online Pot Limit Omaha]]></category>
		<category><![CDATA[heads-up pot limit omaha]]></category>
		<category><![CDATA[heads-up pot limit omaha strategy]]></category>
		<category><![CDATA[heads-up pot limit omaha tips]]></category>
		<category><![CDATA[HU PLO]]></category>
		<category><![CDATA[HU PLO strategy]]></category>
		<category><![CDATA[HU PLO tips]]></category>
		<category><![CDATA[HU pot limit omaha]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=91</guid>
		<description><![CDATA[Casino online heads-up poker is becoming more and more popular these days. However, many players forget that HU play requires a different set of skills then full ring or shorthand poker. In this post we&#8217;ll sum up some basic tips and strategies that might prove useful when you too start playing Heads-Up Pot Limit Omaha. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windowscasino.com/canada/">Casino online</a> heads-up poker is becoming more and more popular these days. However, many players forget that HU play requires a different set of skills then full ring or shorthand poker. In this post we&#8217;ll sum up some basic tips and strategies that might prove useful when you too start playing Heads-Up Pot Limit Omaha.</p>
<p>Position is even more important then it is in a full ring game. In PLO position is ALWAYS very important, but the value of it goes way up when playing HU. Having the advantage of being last to act when playing HU gives you a lot of opportunities to take away pots when your opponent has shown weakness (although be cautious of him trapping you) and allows you to apply full pressure when you have a big draw.</p>
<p>The second thing you should be aware of when playing Heads-Up PLO is that hand ranking changes a bit: big pair hands go up in value and small-connection hands loose some equity. This is because you&#8217;re only playing versus one potential opponent, which makes it more likely that a big pair will be the best hand on the river.</p>
<p>And maybe most importantly, you have to able to cope with even more variance then in a full ring or shorthanded game. HU PLO is the most swingy game out there, so if you&#8217;re not tilt-prove this game might just not be for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/heads-up-plo-tips-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pot Limit Omaha strategy videos &#8211; pt. 2</title>
		<link>http://www.ploschool.com/pot-limit-omaha-strategy-videos-pt-2/</link>
		<comments>http://www.ploschool.com/pot-limit-omaha-strategy-videos-pt-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:54:10 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Online Pot Limit Omaha]]></category>
		<category><![CDATA[Pot Limit Omaha videos]]></category>
		<category><![CDATA[plo strategy videos]]></category>
		<category><![CDATA[pot limit omaha strategy videos]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=83</guid>
		<description><![CDATA[This is the next post in my collection of the best PLO strategy videos from around the web. This post will focus on the videos from a Pokerstars player named Theillegit. Just like in the previous post, he might not be the best PLO player out there, but he does offer some great advice in [...]]]></description>
			<content:encoded><![CDATA[<p>This is the next post in my collection of the best PLO strategy videos from around the web.</p>
<p>This post will focus on the videos from a Pokerstars player named Theillegit.</p>
<p>Just like in the previous post, he might not be the best PLO player out there, but he does offer some great advice in this hour long sweat at a 1/2$ PLO table.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8yZyqjPUjTw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8yZyqjPUjTw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The rest of the movies can be find in the sidebar on Youtube itself. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/pot-limit-omaha-strategy-videos-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Limit Omaha strategy videos &#8211; pt. 1</title>
		<link>http://www.ploschool.com/pot-limit-omaha-strategy-videos-pt-1/</link>
		<comments>http://www.ploschool.com/pot-limit-omaha-strategy-videos-pt-1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:35:25 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Basic PLO strategy]]></category>
		<category><![CDATA[Online Pot Limit Omaha]]></category>
		<category><![CDATA[Pot Limit Omaha videos]]></category>
		<category><![CDATA[plo strategy videos]]></category>
		<category><![CDATA[pot limit omaha strategy videos]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=70</guid>
		<description><![CDATA[In the next couple of posts I&#8217;m going to try and bring together the best Pot Limit Omaha strategy videos from all around the web together. This post will focus on the videos that are currently featured at Pokertube.com by a user called DaBeear. Although he might not be the best PLO player out there, [...]]]></description>
			<content:encoded><![CDATA[<p>In the next couple of posts I&#8217;m going to try and bring together the best Pot Limit Omaha strategy videos from all around the web together.</p>
<p>This post will focus on the videos that are currently featured at <a href="www.poketube.com" rel="nofollow">Pokertube.com</a> by a user called DaBeear.</p>
<p>Although he might not be the best PLO player out there, I do feel his guides have their merits. His way of thinking about hands is something every PLO player can learn from. His conclusions might sometimes be a bit off or his thinking might sometimes be a bit to much result orientated, I do think everybody will find his videos both useful and enjoyable to watch.</p>
<p>A collection of his best Pot Limit Omaha strategy videos:</p>
<p><a href="http://www.pokertube.com/free-poker-videos?movie=13057" rel="nofollow">PLO Strategy No.1 1/2</a><br />
<a href="http://www.pokertube.com/free-poker-videos?movie=13059" rel="nofollow">PLO Strategy No.1 2/2</a><br />
<a href="http://www.pokertube.com/free-poker-videos?movie=13334" rel="nofollow">PLO Strategy No.2 1/2</a><br />
<a href="http://www.pokertube.com/free-poker-videos?movie=13335" rel="nofollow">PLO Strategy No.2 2/2</a><br />
<a href="http://www.pokertube.com/free-poker-videos?movie=14205" rel="nofollow">PLO Strategy No.3 1/2</a><br />
<a href="http://www.pokertube.com/free-poker-videos?movie=14206" rel="nofollow">PLO Strategy No.3 2/2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/pot-limit-omaha-strategy-videos-pt-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old largest-ever online pot record shattered: Patrik Antonius takes down $1.3 million in a single pot!</title>
		<link>http://www.ploschool.com/old-largest-ever-online-pot-record-shattered-patrik-antonius-takes-down-13-million-in-a-single-pot/</link>
		<comments>http://www.ploschool.com/old-largest-ever-online-pot-record-shattered-patrik-antonius-takes-down-13-million-in-a-single-pot/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:07:33 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Online Pot Limit Omaha]]></category>
		<category><![CDATA[Pro Pot Limit Omaha players]]></category>
		<category><![CDATA[biggest online plo pot ever]]></category>
		<category><![CDATA[biggest online pot-limit omaha pot ever]]></category>
		<category><![CDATA[heads-up pot limit omaha]]></category>
		<category><![CDATA[Isildur1]]></category>
		<category><![CDATA[Patrik Antonius]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=66</guid>
		<description><![CDATA[Just as I predicted in the last post, the online poker madness was far from over! Patrik Antonius and Isildur1 (the new high-stakes sensation) just crushed the old record: At just before 9:30 p.m. Eastern time on Saturday night, Antonius and Isildur1 were in the middle of a three-table, $500/1,000 pot-limit Omaha match on Full [...]]]></description>
			<content:encoded><![CDATA[<p>Just as I predicted in the last post, the online poker madness was far from over! Patrik Antonius and Isildur1 (the new high-stakes sensation) just crushed the old record:</p>
<blockquote><p>
At just before 9:30 p.m. Eastern time on Saturday night, Antonius and Isildur1 were in the middle of a three-table, $500/1,000 pot-limit Omaha match on Full Tilt Poker. On the &#8220;Royal Guard&#8221; table, Antonius had built up his stack to nearly $1.26 million from his initial $200,000 buy-in, while Isildur1 was sitting on $678,000. These two high-stakes rivals had already tangled in an $815,000 pot earlier in the evening (then the second-largest online pot ever), and many railbirds believed it was only a matter of time before they saw seven figures at stake on a single hand.</p>
<p>The pot was five-bet before the flop, Isildur1 opening for $3,000, Antonius three-betting to $9,000, Isildur1 repotting to $27,000, and Antonius coming back over the top for $81,000. Isildur1 called and they saw a {5-Clubs}{4-Spades}{2-Hearts}flop.</p>
<p>Antonius bet $91,000 into the $162,000 pot. After a little thought, Isildur1 repotted to $435,000, leaving himself only $162,473 behind. Antonius reraised to $773,000 and Isildur1 called off the rest of his stack, creating a $1,356,946 pot.</p>
<p>Antonius turned up {A-Hearts}{K-Hearts}{K-Spades}{3-Spades}, having flopped a wheel, while Isildur1 revealed {9-Spades}{8-Hearts}{7-Diamonds}{6-Diamonds} for a higher straight draw.</p>
<p>Although Antonius was a 55 percent favorite on the flop, the {5-Hearts} on the turn made him a more than 3-1 favorite over Isildur1. The river was the {9-Clubs} and Antonius raked in more than $1.35 million.
</p>
</blockquote>
<p>Source: <a rel="nofollow" href="http://www.pokernews.com/news/2009/11/patrik-antonius-and-isildur1-play-largest-ever-online-pot-at-7575.htm">Pokernews.com</a></p>
<p><strong>Sick!</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/old-largest-ever-online-pot-record-shattered-patrik-antonius-takes-down-13-million-in-a-single-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziigmund takes down largest online pot-limit omaha pot ever ($703,000!)</title>
		<link>http://www.ploschool.com/ziigmund-takes-down-largest-online-pot-limit-omaha-pot-ever-703000/</link>
		<comments>http://www.ploschool.com/ziigmund-takes-down-largest-online-pot-limit-omaha-pot-ever-703000/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:22:05 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Online Pot Limit Omaha]]></category>
		<category><![CDATA[Pro Pot Limit Omaha players]]></category>
		<category><![CDATA[biggest online plo pot ever]]></category>
		<category><![CDATA[biggest online pot-limit omaha pot ever]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[ilari sahamies]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[ziigmund]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=62</guid>
		<description><![CDATA[The action in online casino rooms is getting crazier and crazier. In an attempt to still their hunger for action Durrrr (Tom Dwan) and Ziigmund (Ilari Sahamies) gave their own twist to PLO: instead of playing the normal game at the $500/1,000 tables they both agreed to raise and reraise every single pot, both committing [...]]]></description>
			<content:encoded><![CDATA[<p>The action in <a href="http://www.kingsolomons.com/uk/">online casino</a> rooms is getting crazier and crazier. In an attempt to still their hunger for action Durrrr (Tom Dwan) and Ziigmund (Ilari Sahamies) gave their own twist to PLO: instead of playing the normal game at the $500/1,000 tables they both agreed to raise and reraise every single pot, both committing $9,000 before the flop comes down. Ofcourse this results in some massive pots, including the largest online pot-limit omaha pot ever, worth $703,000!</p>
<p>This is what happened:</p>
<blockquote><p>After Dwan made the compulsory opening raise to $3,000 and Sahamies put in his required reraise to $9,000, Dwan pushed the action with a four-bet to $27,000. Sahamies called and they saw a flop of {J-Spades}{10-Hearts}{2-Spades}. Both players checked and the {7-Diamonds} landed on the turn. Sahamies led out for $54,000, Dwan raised to $216,000, and Sahamies moved in for his entire $324,463 stack. Dwan called, having him covered, and showed {Q-Spades}{10-Diamonds}{8-Spades}{5-Diamonds} for a queen-high flush draw, a gutshot straight draw, and a pair of tens. Sahamies was a 3-to-1 favorite, however, with {J-Diamonds}{9-Diamonds}{8-Clubs}{7-Spades} for a jack-high straight and two pair. The river improved Sahamies’ hand further, falling the {J-Clubs} to make him jacks full of sevens, good for the nearly $703,000 pot.</p>
</blockquote>
<p>Source: <a rel="nofollow" href="http://www.pokernews.com/news/2009/05/online-railbird-report-vol-14-dwan-sahamies-largest-plo-pot-6600.htm">Pokernews.com</a></p>
<p>And something&#8217;s telling me that this isn&#8217;t the end of the high stakes madness. <img src='http://www.ploschool.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/ziigmund-takes-down-largest-online-pot-limit-omaha-pot-ever-703000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating Equity with Draws in PLO</title>
		<link>http://www.ploschool.com/calculating-equity-with-draws-in-plo/</link>
		<comments>http://www.ploschool.com/calculating-equity-with-draws-in-plo/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:16:38 +0000</pubDate>
		<dc:creator>PLO School</dc:creator>
				<category><![CDATA[Advanced PLO strategy]]></category>
		<category><![CDATA[back-door outs in plo]]></category>
		<category><![CDATA[blockcards in plo]]></category>
		<category><![CDATA[calculating equity in plo]]></category>
		<category><![CDATA[pot equity in plo]]></category>
		<category><![CDATA[pot equity in pot-limit omaha]]></category>
		<category><![CDATA[re-draws in plo]]></category>

		<guid isPermaLink="false">http://www.ploschool.com/?p=51</guid>
		<description><![CDATA[Pot-Limit Omaha is often called a game of draws, and often this is true, especially compared to other poker games such as Hold&#8217;em. So, it&#8217;s quite important to know your pot-equity whenever you picked up a nice drawing hand (or what at least looks like one). Calculating your equity is harder than in Hold&#8217;em. This [...]]]></description>
			<content:encoded><![CDATA[<p>Pot-Limit Omaha is often called a game of draws, and often this is true, especially compared to other poker games such as Hold&#8217;em. So, it&#8217;s quite important to know your pot-equity whenever you picked up a nice drawing hand (or what at least looks like one).</p>
<p>Calculating your equity is harder than in Hold&#8217;em. This is because your opponents can have blockers against your hand or re-draws. Blockers are cards that your opponent might be holding that you need to complete your hand. For example, if your drawing to the nut-flush but your opponent is holding two cards of that suit too, that&#8217;ll cost you two outs. Re-draws on the other hand mean that although you might hit your hand, your opponent still has a chance to improve and beat your made hand. For example, if your opponent flopped top-set, you made the nut-flush on the turn, he can still make a full-house on the river. Such a re-draw to a full house cuts your equity by 20%.</p>
<p>On the other hand, your hand can sometimes be stronger than you might expect at first, this is because back-door outs. On a rainbow flop, for example Ah Kd 3s, a hand like Jh Th 9d 8d has two back-door flush draws. A back-door flush draw usually improves your hand by 5%, and like in the case of this example your hand even improves by 10%.</p>
<p>This all might sound complicated, but actually there is an easy and quick way to calculate your equity when holding a drawing hand. You take your total number of outs and multiply them by 4 on the flop and 2 on the turn. However, we&#8217;ve just seen that because of re-draws and blocking cards that number can signigicantly drop. Because of this a nut-flush draw can drop from 45% to 25%. But, if you have some backdoor-outs that number can again increase to 30%.</p>
<p>So, determining your equity in PLO isn&#8217;t all that easy. <strong>It&#8217;s important to consider what your opponent might be holding and how that affects your outs and chance of winning the pot.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploschool.com/calculating-equity-with-draws-in-plo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

